Import Statistics by Top 20 Countries, October 2023 (Provisional) | |||||||||||
( Value in Thousand US $) | |||||||||||
No. | Partner Country | October | January to October | ||||||||
2022 | 2023 | Change | 2022 | 2023 | Change | ||||||
Value | Share | Value | Share | Value | Share | Value | Share | ||||
Total: | 1,994,462 | 100.0% | 1,858,304 | 100.0% | -6.8% | 21,357,688 | 100.0% | 20,074,945 | 100.0% | -6.0% | |
1 | China | 735,799 | 36.9% | 847,419 | 45.6% | 15.2% | 8,636,353 | 40.4% | 8,887,677 | 44.3% | 2.9% |
2 | Viet Nam | 263,751 | 13.2% | 279,571 | 15.0% | 6.0% | 3,337,430 | 15.6% | 3,015,350 | 15.0% | -9.7% |
3 | Thailand | 282,085 | 14.1% | 225,697 | 12.1% | -20.0% | 3,062,314 | 14.3% | 2,393,741 | 11.9% | -21.8% |
4 | Singapore | 74,720 | 3.7% | 66,216 | 3.6% | -11.4% | 676,454 | 3.2% | 756,255 | 3.8% | 11.8% |
5 | Japan | 62,940 | 3.2% | 47,922 | 2.6% | -23.9% | 655,353 | 3.1% | 529,026 | 2.6% | -19.3% |
6 | Indonesia | 87,517 | 4.4% | 42,706 | 2.3% | -51.2% | 742,592 | 3.5% | 813,652 | 4.1% | 9.6% |
7 | Taiwan, Province of China | 85,072 | 4.3% | 40,524 | 2.2% | -52.4% | 902,380 | 4.2% | 544,673 | 2.7% | -39.6% |
8 | Korea, Republic of | 42,719 | 2.1% | 39,387 | 2.1% | -7.8% | 468,369 | 2.2% | 387,316 | 1.9% | -17.3% |
9 | Malaysia | 62,102 | 3.1% | 32,830 | 1.8% | -47.1% | 438,703 | 2.1% | 447,374 | 2.2% | 2.0% |
10 | Denmark | 34,085 | 1.7% | 28,559 | 1.5% | -16.2% | 62,348 | 0.3% | 141,281 | 0.7% | 126.6% |
11 | Hong Kong | 33,570 | 1.7% | 25,685 | 1.4% | -23.5% | 297,257 | 1.4% | 216,592 | 1.1% | -27.1% |
12 | United States | 21,817 | 1.1% | 21,662 | 1.2% | -0.7% | 272,558 | 1.3% | 202,684 | 1.0% | -25.6% |
13 | Australia | 5,963 | 0.3% | 18,665 | 1.0% | 213.0% | 126,878 | 0.6% | 122,373 | 0.6% | -3.6% |
14 | Lao People's Democratic Republic | 17,786 | 0.9% | 16,672 | 0.9% | -6.3% | 178,640 | 0.8% | 161,785 | 0.8% | -9.4% |
15 | Brazil | 9,324 | 0.5% | 14,119 | 0.8% | 51.4% | 70,001 | 0.3% | 76,268 | 0.4% | 9.0% |
16 | Finland | 35,246 | 1.8% | 11,809 | 0.6% | -66.5% | 87,263 | 0.4% | 158,793 | 0.8% | 82.0% |
17 | Germany | 13,482 | 0.7% | 11,310 | 0.6% | -16.1% | 130,928 | 0.6% | 170,340 | 0.8% | 30.1% |
18 | India | 20,456 | 1.0% | 10,470 | 0.6% | -48.8% | 210,010 | 1.0% | 167,524 | 0.8% | -20.2% |
19 | France | 12,421 | 0.6% | 8,402 | 0.5% | -32.4% | 104,441 | 0.5% | 124,278 | 0.6% | 19.0% |
20 | Peru | 5 | 0.0% | 6,673 | 0.4% | 135537.7% | 190 | 0.0% | 9,451 | 0.0% | 4864.5% |
Others | 93,603 | 4.7% | 62,007 | 3.3% | -33.8% | 897,227 | 4.2% | 748,514 | 3.7% | -16.6% | |
* | Country are ranked by October 2023 figure | * | These values above are not included the value of non-monetary gold (please find it in another table) | ||||||||
* | Share = Value x 100% / Total Value | ||||||||||
* | Change = 100% x (Value of Current Year - Value of Previous Year) / Value of Previous Year |
Import Statistics by Top 20 Commodities (Chapter), October 2023 (Provisional) | |||||||||||
(Value in Thousand US $) | |||||||||||
No. | Commodity (Chapter) | October | January - October | ||||||||
2022 | 2023 | Change | 2022 | 2023 | Change | ||||||
Value | Share | Value | Share | Value | Share | Value | Share | ||||
Total: | 1,994,462 | 100.0% | 1,858,304 | 100.0% | -6.8% | 21,357,688 | 100.0% | 20,074,945 | 100.0% | -6.0% | |
1 |
27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances;mineral waxes. |
296,099 | 14.8% | 243,343 | 13.1% | -17.8% | 3,144,991 | 14.7% | 2,785,317 | 13.9% | -11.4% |
2 | 60 - Knitted or crocheted fabrics. | 165,276 | 8.3% | 204,508 | 11.0% | 23.7% | 2,545,631 | 11.9% | 2,194,698 | 10.9% | -13.8% |
3 |
85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. |
121,291 | 6.1% | 111,298 | 6.0% | -8.2% | 1,149,543 | 5.4% | 1,253,844 | 6.2% | 9.1% |
4 | 84 - Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 97,045 | 4.9% | 96,350 | 5.2% | -0.7% | 1,158,272 | 5.4% | 1,075,031 | 5.4% | -7.2% |
5 | 55 - Man- made staple fibres. | 91,443 | 4.6% | 92,199 | 5.0% | 0.8% | 1,008,341 | 4.7% | 900,855 | 4.5% | -10.7% |
6 | 87 - Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof. | 212,090 | 10.6% | 87,159 | 4.7% | -58.9% | 2,016,830 | 9.4% | 1,160,204 | 5.8% | -42.5% |
7 | 39 - Plastics and articles thereof. | 85,433 | 4.3% | 82,982 | 4.5% | -2.9% | 1,019,949 | 4.8% | 883,859 | 4.4% | -13.3% |
8 | 38 - Miscellaneous chemical products. | 56,269 | 2.8% | 81,747 | 4.4% | 45.3% | 474,271 | 2.2% | 855,265 | 4.3% | 80.3% |
9 | 43 - Furskins and artificial fur; manufactures thereof. | 68,154 | 3.4% | 44,459 | 2.4% | -34.8% | 152,275 | 0.7% | 327,281 | 1.6% | 114.9% |
10 | 76 - Aluminium and articles thereof | 54,938 | 2.8% | 44,249 | 2.4% | -19.5% | 660,128 | 3.1% | 524,871 | 2.6% | -20.5% |
11 | 52 - Cotton | 32,180 | 1.6% | 40,831 | 2.2% | 26.9% | 424,244 | 2.0% | 451,639 | 2.2% | 6.5% |
12 | 73 - Articles of iron or steel. | 40,240 | 2.0% | 40,678 | 2.2% | 1.1% | 504,275 | 2.4% | 420,255 | 2.1% | -16.7% |
13 | 23 - Residues and waste from the food industries; prepared animal fodder. | 36,369 | 1.8% | 40,185 | 2.2% | 10.5% | 338,737 | 1.6% | 485,255 | 2.4% | 43.3% |
14 | 48 - Paper and paperboard; articles of paper pulp, of paper or of paperboard. | 46,026 | 2.3% | 38,228 | 2.1% | -16.9% | 530,722 | 2.5% | 463,563 | 2.3% | -12.7% |
15 | 31 - Fertilisers. | 27,059 | 1.4% | 28,983 | 1.6% | 7.1% | 225,792 | 1.1% | 263,884 | 1.3% | 16.9% |
16 | 40 - Rubber and articles thereof. | 33,153 | 1.7% | 27,305 | 1.5% | -17.6% | 306,193 | 1.4% | 239,489 | 1.2% | -21.8% |
17 | 41 - Raw hides and skins (other than furskins) and leather. | 23,667 | 1.2% | 26,756 | 1.4% | 13.1% | 307,622 | 1.4% | 254,099 | 1.3% | -17.4% |
18 | 44 - Wood and articles of wood; wood charcoal. | 15,512 | 0.8% | 26,723 | 1.4% | 72.3% | 242,529 | 1.1% | 224,499 | 1.1% | -7.4% |
19 | 72 - Iron and steel. | 30,090 | 1.5% | 25,443 | 1.4% | -15.4% | 301,868 | 1.4% | 305,971 | 1.5% | 1.4% |
20 | 96 - Miscellaneous manufactured articles. | 19,109 | 1.0% | 22,145 | 1.2% | 15.9% | 228,232 | 1.1% | 222,877 | 1.1% | -2.3% |
99 - Others | 443,019 | 22.2% | 452,732 | 24.4% | 2.2% | 4,617,244 | 21.6% | 4,782,187 | 23.8% | 3.6% | |
* | Commodity are ranked by October 2023 figure | * | These values above are not included the value of non-monetary gold (please find it in another table) | ||||||||
* | Share = 100% x Value / Total Value ; Change = 100% x ( Value of Current Year - Value of Previous Year ) / Value of Previous Year | ||||||||||